VINO top - stone grey
$89.00
- Minimalist V wire feature
- Wire allows extra support for all cup sizes
- Adjustable straps for the perfect fit
- Double lined to prevent sheerness
worn with the VIXEN bottoms
80% Nylon 20% Spandex
Model wears S
*runs smaller in chest coverage
Suggested best fit:
S: A-B cup
M: B-C cup
L: D cup
XL: DD + cup
Need help?
View our size guide
or
Vino Top Measurements

Size | Cup Size | Cup Length (A) | Cup Width (B) | Wire Width (C) | Strap Length |
---|---|---|---|---|---|
S | A–B | 18.75cm | 13.5cm | 16.5cm | 38cm |
M | B–C | 19.5cm | 14.5cm | 17.5cm | 39cm |
L | D | 19cm | 15.5cm | 18.5cm | 40cm |
XL | DD+ | 19.75cm | 17.5cm | 20.5cm | 41cm |
↔ Drag or scroll chart for more measurements
International Size Chart
Size | AUS | US | UK | EU |
---|---|---|---|---|
S | 6–8 | 2–4 | 6–8 | 34–36 |
M | 8–10 | 6–8 | 8–10 | 36–38 |
L | 12+ | 10+ | 12+ | 40+ |
CONNECT