Size Chart
HOW TO MEASURE
BUST
Measure at the fullest part of your bust with no bra on.
WAIST
Measure around the smallest part of your waist.
HIPS
Measure around the largest part of your hips.
Ensure tape measure is relaxed and not tight-fitting.
Please note that this size guide serves as a general guideline for helping you find your size. Exact measurements may vary with each style. Please check the sizing information and fit tab for the specific details to be noted on each item.
If you are in between sizes, we recommend going up a size as our cuts on the smaller side.
For further assistance, please email us at letschat@bambaswim.com.
We are here to help! xx
↓ Click the size charts below to open and view ↓
Swimwear Size Chart
International Size Chart
Size | AUS | US | UK | EU |
---|---|---|---|---|
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
Swim Tops
Size | Cup Size | Bust | Waist |
---|---|---|---|
XS | AA–A | 78–80cm / 30–32″ | 60–64cm / 24–25.5″ |
S | A–B | 80–84cm / 32–34″ | 64–68cm / 25–26.5″ |
M | B–C | 84–88cm / 34–36″ | 68–72cm / 26.5–28″ |
L | C–D | 88–92cm / 36–38″ | 72–76cm / 28–29.5″ |
XL | D+ | 92–98cm / 38–40″ | 76–82cm / 29.5–31″ |
Swim Bottoms
Size | Waist | Hips |
---|---|---|
XS | 58–62cm / 23–24.5″ | 84–86cm / 33–34.5″ |
S | 62–66cm / 24.5–26″ | 86–92cm / 34–36″ |
M | 66–70cm / 26.5–27.5″ | 92–96cm / 36–37.5″ |
L | 70–74cm / 27.5–29″ | 96–100cm / 37.5–39″ |
XL | 74–78cm / 29–31.5″ | 100–104cm / 39–40.5″ |
Clothing Size Chart
International Size Chart
Size | AUS | US | UK | EU |
---|---|---|---|---|
XS | 6 | 2 | 6 | 34 |
S | 8 | 4 | 8 | 36 |
M | 10 | 6 | 10 | 38 |
L | 12 | 8 | 12 | 40 |
XL | 14 | 10 | 14 | 42 |
Clothing Tops
Size | Bust | Waist |
---|---|---|
XS | 78–83cm / 31–33″ | 60–65cm / 24–25.5″ |
S | 83–88cm / 33–35″ | 65–70cm / 25.5–27.5″ |
M | 88–93cm / 35–37″ | 70–75cm / 27.5–29.5″ |
L | 93–98cm / 37–39″ | 75–80cm / 29.5–31.5″ |
XL | 98–103cm / 39–41″ | 80–85cm / 31.5–33.5″ |
Clothing Bottoms
Size | Waist | Hips |
---|---|---|
XS | 60–65cm / 24–25.5″ | 87–92cm / 34–36″ |
S | 65–70cm / 25.5–27.5″ | 92–97cm / 36–38″ |
M | 70–75cm / 27.5–29.5″ | 97–102cm / 38–40″ |
L | 75–80cm / 29.5–31.5″ | 102–107cm / 40–42″ |
XL | 80–85cm / 31.5–33.5″ | 107–112cm / 42–44″ |
Dresses
Size | Bust | Waist | Hips |
---|---|---|---|
XS | 78–83cm / 31–33″ | 60–65cm / 24–25.5″ | 87–92cm / 34–36″ |
S | 83–88cm / 33–35″ | 65–70cm / 25.5–27.5″ | 92–97cm / 36–38″ |
M | 88–93cm / 35–37″ | 70–75cm / 27.5–29.5″ | 97–102cm / 38–40″ |
L | 93–98cm / 37–39″ | 75–80cm / 29.5–31.5″ | 102–107cm / 40–42″ |
XL | 98–103cm / 39–41″ | 80–85cm / 31.5–33.5″ | 107–112cm / 42–44″ |